Clarkstown Bonds
Every borrowing the Clarkstown Town Board has authorised, read from its own published minutes.
From the 32 meetings reviewed on Rockland Minutes.
Authorized by the Town Board · Feb 2025 – Jun 2026
$27,951,271
in new borrowing across 50 authorizations in 32 reviewed meetings. Refunding resolutions, which refinance existing debt rather than add to it, are excluded.
Counts only meetings whose bond lists an editor has reviewed and approved — a floor, not a complete census of town borrowing.
- Largest single
- $6.41M
- Energy Related Improvements to Town Buildings
- Median
- $168K
- Half are larger, half smaller
- Authorizations
- 50
- Across 32 reviewed meetings
- Per meeting
- $873K
- Average across the set
Authorized by year
A year still underway is drawn hatched, because its total is incomplete by definition.
- 2025$20.5M29 bonds
- 2026$7.45M21 bonds · in progress
What borrowing this costs
The town has not published a rate or term for these authorizations — an authorization is permission to borrow, not a completed sale. Set the assumptions yourself and the figures below follow from them.
Interest accrued since each was authorized
$1,005,566.41
Simple interest at 4.0%, counted from each authorization’s own meeting date to right now — about $3,063 a day at this rate. An estimate for scale; the town has not reported this figure.
Interest over a 15-year term
$8,944,407
Repaying $27,951,271.06 as a level-principal serial bond at 4.0% would add this much interest, for $36,895,678 repaid in total.
What the borrowing was for
Grouped automatically from the wording of each resolution. This is a reading aid, not an official classification — select a group to see exactly which bonds are in it.
What that means for a household here
Spread across Clarkstown’s 30,663 households, that is about $900 of new borrowing per household — and roughly $1,200 once it is paid off, at 4% over 15 years.
A scale illustration, not a bill: commercial property carries a share of the levy too, so no household is charged this. Household count from Census Reporter, ACS (2024 one-year estimate); the interest is the estimate you set above.
Nobody voted on this
Serial bonds are authorized by a vote of the board, not by a public referendum. This is borrowing that gets repaid for years, approved at meetings most people never hear about — no ballot line, no mailer, no notice beyond the agenda.
That is how the law works for this kind of debt, and it is why the record is worth reading: the meeting is the only place it happens.
Did you notice
- $407,000 of it is technology and software — 5 authorizations for things that are usually replaced before the borrowing behind them is repaid.
- 50 separate authorizations across 32 reviewed meetings — new debt at most of the meetings on the record.
- At 4%, that borrowing runs up roughly $3,063 a day in interest, and $8,944,407 over 15 years — on top of the $27,951,271 borrowed.
Why it never looks like a tax increase
Borrowing does not appear on a tax bill the year it is approved. It appears later as debt service — a fixed line in the budget that has to be paid before anything else, for as long as the bonds run. The borrowing nobody voted on becomes the tax nobody noticed.
If you want to do something about it
Two minutes is enough to stop being a bystander:
- Read what the Town Board approved at its last meetings — the summaries are here.
- Write to the board with one sentence: please publish our debt per household every year, and adopt a policy against borrowing for equipment and software.
- Go to one meeting, or watch it. Bond resolutions are voted in public, in minutes.
Silence reads as agreement. That is not a complaint about anyone on the board — it is simply what a room with nobody in it says.
Every authorization, by meeting
The record behind the figures above: all 50 bonds grouped by year and month, newest first. Each meeting date opens that meeting’s summary.
2026
2026 subtotal: $7,445,196.06June 2026
| Bond | Amount | Meeting |
|---|---|---|
| Agreed to get bids for Various Parks | $2,000,000 | Jun 15, 2026 |
| June subtotal | $2,000,000 |
May 2026
| Bond | Amount | Meeting |
|---|---|---|
| Software Upgrade for the Town's Geographic Information System (GIS) | $45,000 | May 19, 2026 |
| Acquisition of Police Vehicles and Equipment for the Clarkstown Police Department | $550,000 | May 19, 2026 |
| Acquisition of Land at 83 Gilchrest Road, Valley Cottage (St. Paul’s Convent Acquisition) | $930,000 | May 12, 2026 |
| May subtotal | $1,525,000 |
April 2026
| Bond | Amount | Meeting |
|---|---|---|
| Time and Attendance Upgrade | $120,000 | Apr 14, 2026 |
| Retain Tremco Roofing to Replace the Highway Department Roof at 12 Seeger Dr. Nanuet | $79,096.06 | Apr 14, 2026 |
| Purchase of Vehicles for Various Departments | $170,000 | Apr 14, 2026 |
| 2026 Roadway Resurfacing Program | $2,150,000 | Apr 14, 2026 |
| Pool Filtration and Chlorination Upgrade | $248,100 | Apr 14, 2026 |
| April subtotal | $2,767,196.06 |
March 2026
| Bond | Amount | Meeting |
|---|---|---|
| Surveying Town-Owned Property Located at 1 New Lake Road in Valley Cottage | $19,000 | Mar 24, 2026 |
| Paving of First Street | $41,000 | Mar 10, 2026 |
| Planning of the Jeffrey Court Flood Amelioration Project | $90,000 | Mar 10, 2026 |
| Acquisition of Slope Mowers for the Landfill | $145,000 | Mar 10, 2026 |
| Construction of a Pavilion at Germonds Park | $27,000 | Mar 10, 2026 |
| Purchase and Installation of Senior Stay Fit Fitness Equipment at Street Community Center | $28,000 | Mar 10, 2026 |
| March subtotal | $350,000 |
February 2026
| Bond | Amount | Meeting |
|---|---|---|
| Miscellaneous Minor Building Improvement Projects | $250,000 | Feb 24, 2026 |
| Traphagen Property Lead Abatement and Exterior Painting | $200,000 | Feb 24, 2026 |
| 407 Storms Road, Valley Cottage Lead Abatement and Exterior Painting | $166,000 | Feb 24, 2026 |
| Purchase of New Multifunction Printer Copiers for the Town Clerk, Supervisor, and Mail & Copy Departments | $30,000 | Feb 10, 2026 |
| Financing of the Planning of Upgrades to the Pools at the Germonds Swimming Facility | $65,000 | Feb 10, 2026 |
| February subtotal | $711,000 |
January 2026
| Bond | Amount | Meeting |
|---|---|---|
| Purchase of Software for the Parks and Recreation Department | $92,000 | Jan 13, 2026 |
| January subtotal | $92,000 |
2025
2025 subtotal: $20,506,075December 2025
| Bond | Amount | Meeting |
|---|---|---|
| Cul De Sac Building and PD Carport | $39,900 | Dec 18, 2025 |
| Land Surveying Services in Nanuet | $235,000 | Dec 18, 2025 |
| Hereford Lane Culvert Improvements | $480,000 | Dec 18, 2025 |
| Acquisition of Vehicles for Various Town Departments | $660,000 | Dec 18, 2025 |
| December subtotal | $1,414,900 |
October 2025
| Bond | Amount | Meeting |
|---|---|---|
| Purchase of a New Sanitary and Storm Sewer Video Inspection System | $147,000 | Oct 14, 2025 |
| Acquisition of a Parcel of Land at 101 Old Route 304, Known as the Depew House | $1,168,920 | Oct 14, 2025 |
| October subtotal | $1,315,920 |
September 2025
| Bond | Amount | Meeting |
|---|---|---|
| Purchase of a Matrice Survey System for the Department of Engineering & Facilities Management | $28,000 | Sep 9, 2025 |
| September subtotal | $28,000 |
July 2025
| Bond | Amount | Meeting |
|---|---|---|
| Purchase and Installation of Traffic Signal Upgrades | $195,000 | Jul 31, 2025 |
| Energy Related Improvements to Town Buildings | $6,410,000 | Jul 22, 2025 |
| Energy Related Playground Improvements | $1,522,000 | Jul 22, 2025 |
| Purchase of Property Located at 49 Waldron Avenue, Central Nyack | $735,000 | Jul 22, 2025 |
| Playground Park Shade Structure at West Nyack Hamlet Green Including Associated Sitework, Sidewalks and Paving of Walkways | $285,000 | Jul 22, 2025 |
| Drainage Improvements on Demarest Mill Road, West Nyack | $40,000 | Jul 22, 2025 |
| July subtotal | $9,187,000 |
June 2025
| Bond | Amount | Meeting |
|---|---|---|
| Emergency Repairs to the Pool Slide Steel Structure at Germonds Park Dive Pool | $34,500 | Jun 24, 2025 |
| Asbestos Abatement at Town Hall Located at 10 Maple Ave, New City | $35,000 | Jun 24, 2025 |
| Audio Visual Display Upgrades for the Clarkstown Police Department | $120,000 | Jun 24, 2025 |
| Installation of New Synthetic Turf Infields and Site Upgrades at Lake Nanuet Park | $662,000 | Jun 3, 2025 |
| Emergency Pavement Replacement in the Lake Nanuet Parking Lot | $31,000 | Jun 3, 2025 |
| Signal System Inventory and Conditions Assessment | $32,000 | Jun 3, 2025 |
| June subtotal | $914,500 |
May 2025
| Bond | Amount | Meeting |
|---|---|---|
| Electrical Improvements to the Clarkstown Warehouse | $116,230 | May 6, 2025 |
| Mechanical and Plumbing Improvements to the Clarkstown Warehouse | $204,025 | May 6, 2025 |
| Acquisition of Equipment and Trucks for the Town Highway Department | $1,600,000 | May 6, 2025 |
| May subtotal | $1,920,255 |
April 2025
| Bond | Amount | Meeting |
|---|---|---|
| Purchase of Police Vehicles | $550,000 | Apr 22, 2025 |
| Purchase and Installation of Fitness Equipment at Street, Congers, Pascack, and Central Nyack Community Centers | $105,000 | Apr 22, 2025 |
| Various Pavement Surface Treatments | $2,060,000 | Apr 8, 2025 |
| 2025 Roadway Resurfacing Program | $2,500,000 | Apr 8, 2025 |
| April subtotal | $5,215,000 |
March 2025
| Bond | Amount | Meeting |
|---|---|---|
| Zukor Park Turf Soccer Field Project | $34,500 | Mar 25, 2025 |
| March subtotal | $34,500 |
February 2025
| Bond | Amount | Meeting |
|---|---|---|
| Purchase of Seating and Related Upgrades for the Auditorium at Town Hall | $200,000 | Feb 25, 2025 |
| Planning Costs for West Nyack Revitalization Phase II | $276,000 | Feb 11, 2025 |
| February subtotal | $476,000 |